Leading Exporters, Wholesaler and Trader of Used 148 HP Komatsu Excavator, Used 210 HP Komatsu Excavator, Used PC 200-6 Komatsu Excavator, Used PC 71 Komatsu Excavator and Used Xcmg XE140I Komatsu Excavator from Mumbai.
| Business Type | Exporter, Supplier, Trader |
| Color | Yellow |
| Brand Name | Komatsu |
| Condition | Used |
| Operating Weight | 23000 Kg |
| Maximum Engine Power | 148 Hp@2000 Rpm |
| Maximum Bucket Capacity | 0.9 Cum |
| Shoe Width | 600 Mm |
| Max Digging Depth | 6000 Mm |
| Business Type | Exporter, Supplier, Trader |
| Weight | 100-1000kg |
| Country of Origin | India |
| Width Over Tracks | 2000-4000mm |
| Brand Name | Komatsu |
| Driven Type | Hydraulic |
| Color | Yellow |
| Width Structure | 1500-3000mm |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Komatsu |
| Condition | Used |
| Country of Origin | Made In India |
| Operating Weight | 23000 Kg |
| Maximum Engine Power | 200 HP |
| Maximum Operating Weight | 20000 Kg |
| Working Area | Rock Type |
| Maximum Bucket Capacity | 0.2 Cum |
| Engine Type | Direct Injection |
| Shoe Width | 900 |
| Battery | 2 X 12V |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Komatsu |
| Condition | Used / Second-Hand |
| Engine Type | Diesel Engine |
| Operating Weight | Approx. 6 - 8 Ton |
| Bucket Capacity | Approx. 0.2 - 0.3 M³ |
| Hydraulic System | Advanced Hydraulic System |
| Undercarriage Type | Crawler Track Type |
| Fuel Type | Diesel |
| Performance | High Efficiency, Heavy-Duty Earthmoving Capability |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Komatsu |
| Condition | Used / Second-Hand |
| Engine Type | Diesel Engine |
| Operating Weight | Approx. 13 - 15 Ton Class |
| Bucket Capacity | Approx. 0.5 - 0.6 M³ |
| Hydraulic System | Advanced Hydraulic System |
| Undercarriage Type | Crawler Track Type |
| Fuel Type | Diesel |
| Performance | High Efficiency With Strong Digging Force |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.